Pricing
To check on unit availability, see the Balance Units Chart
Unit Type | Size (Sqft) | Super Attractive Guide Price | From PSF |
1 Bedroom Classic | 431 | Fully Sold | Fully sold |
1 + Study | 657 | Fully Sold | Fully Sold |
2 Bedroom | 678 | Fully Sold | Fully Sold |
2 + Study | 893 | Fully sold | Fully Sold |
2 Bedroom Premium | 883 | Last unit at $2.352m | Last Unit |
2 Bedroom Villa | 980 | Fully Sold | Fully Sold |
3 Bedroom + Study | 1076 | Only from $2.862m | Last 10 Units |
3 Bedroom Premium | 1216 | Only from $3.230m | Last 8 Units |
3 Bedroom Villa | 1345 | Only from $3.725m | Last 2 units |
(All prices for The Reef at King’s Dock displayed here are for reference purposes. The Reef at King’s Dock Price are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Reef at Kings Dock ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Reef at Kings Dock Price, E-Brochure, and Latest Updates!
Strictly no spam policy.